<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Dunbar &#187; Marketing Stuff</title>
	<atom:link href="http://leedunbar.com/category/marketing-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://leedunbar.com</link>
	<description>Observations and discussion about stuff. Primarily focused around brand, community development and experience design.</description>
	<lastBuildDate>Sat, 30 Jan 2010 04:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Round-Up</title>
		<link>http://leedunbar.com/2008/08/the-round-up-7/</link>
		<comments>http://leedunbar.com/2008/08/the-round-up-7/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 23:05:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Sports Stuff]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=182</guid>
		<description><![CDATA[From the, &#8216;They aren&#8217;t buying what you are selling&#8217; department, ComputerWorld is reporting that a full third of PC buyers are downgrading to Windows XP. Even when stripping Vista down to core components to make it as close in functionality to XP as possible, Vista was 40% slower, Barth claimed, citing recent tests Devil Mountain [...]]]></description>
			<content:encoded><![CDATA[<p>From the, &#8216;They aren&#8217;t buying what you are selling&#8217; department, ComputerWorld is reporting that <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9112885" target="_blank">a full third of PC buyers are downgrading to Windows XP</a>. <span style="color: #808080;">Even when stripping Vista down to core components to make it as close in functionality to XP as possible, Vista was 40% slower, Barth claimed, citing recent tests Devil Mountain has performed. &#8220;Vista&#8217;s performance had been an ongoing problem, and the only thing that&#8217;s saving Microsoft&#8217;s bacon is the faster processors and more RAM on today&#8217;s PCs,&#8221; he said. &#8220;Moore&#8217;s Law is always on their side.&#8221;</span> I have to admit that since I do a lot of video and photo editing, that a downgrade to XP would be the option I would go for as well.</p>
<p>I guess this is kind of old news, but <a href="http://www.20q.net/disney/" target="_blank">Ottawa&#8217;s 20Q has a Disney version of their 20 questions game</a>, a very addictive game I would add. Think of a place, thing or character that has something to do with Disney and see if you can stump the application.</p>
<p>Speaking of Disney, if you visit their webs site, you can now <a href="http://disney.go.com/mypage/?cmp=dcom_EMC_Create_A_Page_Extl/#/mypage/" target="_blank">create your own Disney page</a>. On a side note, when are they going to get rid of the failed go.com part of the URL?</p>
<p>I&#8217;m a big fan of Michael Geist. CTV reports, <span style="color: #808080;">&#8220;</span><span style="color: #808080;">Critics of the Harper government&#8217;s proposed changes to the Copyright Act have launched a cyber crusade to fight the controversial bill. They&#8217;re using everything from Facebook to YouTube to Wikipedia to blogs to get their message out. They want the government to either scrap or make serious amendments to Bill C-61 when Parliament resumes next month. At the helm of the digital movement is Michael Geist, a professor at the University of Ottawa who specializes in Internet and e-commerce law. In addition to his own blog, Geist runs a Facebook group called Fair Copyright for Canada that boasts 90,000 members.&#8221; </span>I am also a big believer in the effectiveness of social media tools, so I will be interested to see how effective this campaign is.</p>
<p>The Daily Show and Colbert Report are two of my favs. The American Political Science Association has posted an article about what is coined, the &#8220;<a href="http://www.apsanet.org/content_54705.cfm" target="_blank">Colbert Bump</a>&#8220;. <span style="color: #808080;">Democratic politicians receive a 40% increase in contributions in the 30 days after appearing on the comedy cable show <em style="mso-bidi-font-style: normal;">The Colbert Report</em>.  In contrast, their Republican counterparts essentially gain nothing.  These findings appear to validate anecdotal evidence regarding the political impact of the program, such as the assertions by host Stephen Colbert that appearing on his program provides candidates with a “Colbert bump” or a rise in support for their election campaigns.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://leedunbar.com/2008/08/the-round-up-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Capo d&#8217;Astro Bar</title>
		<link>http://leedunbar.com/2008/07/the-capo-dastro-bar/</link>
		<comments>http://leedunbar.com/2008/07/the-capo-dastro-bar/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:49:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advertising Stuff]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=158</guid>
		<description><![CDATA[When I was in college one of my profs gave us a paper with the following story, and suggested that if we only learn one thing from him, he&#8217;d like it to be the lesson learned from the story of a copywriter, a piano and a Capo d&#8217;astro bar. The story is as follows: Back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="////wp-content/uploads/2008/07/bosendorfer_capo_dastro_bar.jpg"><img class="alignnone size-medium wp-image-159" title="bosendorfer_capo_dastro_bar" src="////wp-content/uploads/2008/07/bosendorfer_capo_dastro_bar.jpg" alt="" width="300" height="225" /></a>When I was in college one of my profs gave us a paper with the following story, and suggested that if we only learn one thing from him, he&#8217;d like it to be the lesson learned from the story of a copywriter, a piano and a Capo d&#8217;astro bar.</p>
<p><strong>The story is as follows:</strong></p>
<p><span style="color: #808080;">Back in the sixties, I was hired by an ad agency to write copy on the Aeolian Piano Company account. My first assignment was an ad to be placed in <em>The New York Times</em> for one of their grand pianos.</span></p>
<p><span style="color: #808080;">The only background information I received was some previous ads a few faded close-up shots . . . and of course, the due date.</span></p>
<p><span style="color: #808080;">The Account Executive was slightly put out by my request for additional information and his response to my suggestion that I sit down with the client was, &#8220;Are you one of those? Can&#8217;t you just create something? We&#8217;re up against a closing date!&#8221;</span></p>
<p><span style="color: #808080;">I acknowledged his perception that I was one of those, which got us an immediate audience with the head of the agency.</span></p>
<p><span style="color: #808080;">I volunteered that I couldn&#8217;t even play a piano let alone write about why anyone should spend $5,000 for this piano, especially when they could purchase a Baldwin or Steinway for the same amount.</span></p>
<p><span style="color: #808080;">Both allowed the fact they would gladly resign the Aeolian business for either of the others, however, while waiting for that call, suppose the deadline was attended to.</span></p>
<p><span style="color: #808080;">I persisted and, reluctantly, a tour of the Aeolian factory in upstate New York was arranged. I was assured that &#8220;we don&#8217;t do this with all of clients&#8221; and my knowledge as to the value of company time was greatly reinforced.</span></p>
<p><span style="color: #808080;">The tour of the plant lasted two days and although the care and construction appeared meticulous, $5,000 still seemed to be a lot of money.</span></p>
<p><span style="color: #808080;">Just before leaving, I was escorted into the showroom by the National Sales Manager. In an elegant setting sat their piano alongside the comparably priced Steinway and Baldwin.</span></p>
<p><span style="color: #808080;">&#8220;They sure do look alike,&#8221; I commented.</span></p>
<p><span style="color: #808080;">&#8220;They sure do. About the only real difference is the shipping weight-ours is heavier.&#8221;</span></p>
<p><span style="color: #808080;">&#8220;Heavier?&#8221; I asked. &#8220;What makes yours heavier?&#8221;</span></p>
<p><span style="color: #808080;">&#8220;The Capo d&#8217;astro bar.&#8221;</span></p>
<p><span style="color: #808080;">&#8220;What&#8217;s a Capo d&#8217;astro bar?&#8221;</span></p>
<p><span style="color: #808080;">&#8220;Here, I&#8217;ll show you. Get down on your knees.&#8221;</span></p>
<p><span style="color: #808080;">Once under the piano he pointed to a metallic bar fixed across the harp and bearing down on the highest octaves. &#8220;It takes 50 years before the harp in the piano warps. That&#8217;s when the Capo d&#8217;astro bar goes to work. It prevents that warping.&#8221;</span></p>
<p><span style="color: #808080;">I left the National Sales Manager under his piano and dove under the Baldwin to find a Tinkertoy Cap d&#8217;astro bar at best. Same with Steinway.</span></p>
<p><span style="color: #808080;">&#8220;You mean the Capo d&#8217;astro bar really doesn&#8217;t go to work for 50 years?&#8221; I asked.</span></p>
<p><span style="color: #808080;">&#8220;Well, there&#8217;s got to be some reason why the Met uses it,&#8221; he casually added.</span></p>
<p><span style="color: #808080;">I froze. &#8220;Are you telling me that the Metropolitan Opera House in New York City uses this piano?&#8221;</span></p>
<p><span style="color: #808080;">&#8220;Sure. And their Capo d&#8217;astro bar should be working by now.&#8221;</span></p>
<p><span style="color: #808080;">Upstate New York looks nothing like the front of the Metropolitan Opera House where I met the legendary Carmen Rise Stevens. She was now in charge of moving the Metropolitan Opera House to the Lincoln Center.</span></p>
<p><span style="color: #808080;">Ms. Stevens told me, &#8220;About the only thing the Met is taking with them is their piano.&#8221;</span></p>
<p><span style="color: #808080;">That quote was the headline of our first ad.</span></p>
<p><span style="color: #808080;">The result created a six year wait between order and delivery.</span></p>
<p><span style="color: #808080;">My point is this. No matter what the product or service, I promise you, the Capo d&#8217;astro bar is there.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://leedunbar.com/2008/07/the-capo-dastro-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Round-Up</title>
		<link>http://leedunbar.com/2008/06/the-round-up-3/</link>
		<comments>http://leedunbar.com/2008/06/the-round-up-3/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 03:15:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advertising Stuff]]></category>
		<category><![CDATA[Brand Experience Stuff]]></category>
		<category><![CDATA[Community Stuff]]></category>
		<category><![CDATA[Customer Service Stuff]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Experience Design Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=149</guid>
		<description><![CDATA[What happens when Google and Disney get together to throw around a few ideas? You get the Walt Disney World Resort available on Google Earth in 3D. The project features over 1,500 fairly detailed 3D models of buildings and attractions in all four theme parks and more than 20 of Disney’s Resort hotels. I had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="////wp-content/uploads/2008/06/disneygoogle.jpg"><img class="alignnone size-medium wp-image-150 alignleft" style="float: left;" title="disneygoogle" src="////wp-content/uploads/2008/06/disneygoogle-300x222.jpg" alt="" width="300" height="222" /></a>What happens when Google and Disney get together to throw around <a href="http://googleblog.blogspot.com/2008/06/explore-walt-disney-world-resort-in-3d.html" target="_blank">a few ideas</a>? You get the <a href="http://disneyworld.disney.go.com/wdw/special/flashPages/index?id=GoogleEarthPage&amp;CMP=OTC-3dparksVanity&amp;bhcp=1" target="_blank">Walt Disney World Resort available on Google Earth in 3D</a>. The project features over 1,500 fairly detailed 3D models of buildings and attractions in all four theme parks and more than 20 of Disney’s Resort hotels. I had a lot of fun scrolling around — what a great way to allow your guests to move around and explore the park when they are either planning or dreaming if a trip to the most magical place on earth.</p>
<p>Montreal is the first North American city to role out a <a href="http://www.canada.com/montrealgazette/news/story.html?id=852a8f76-38e0-47e1-847f-7219ec819010" target="_blank">self-service bike rental system</a>. Users will be able to pick-up a bike at one location for a nominal fee and drop it off at another location which are dispersed around the city.</p>
<p>More search engine election fun. A blogger has launched a <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9101218&amp;intsrc=hm_list" target="_blank">Google bomb attack on McCain</a>. The strategy was designed to raise the rankings of negative news stories about McCain. Yes, the same strategy you use to raise the visibility of your organization, can be used by your competitors to raise rankings of negative stories or reviews about your organization, officials, staff, or product. It is a good strategy to continuously monitor your own brand, trademarks and product category keywords. It can be as simple as subscribing to a comprehensive <a href="http://www.google.com/alerts?hl=en&amp;t=1" target="_blank">Google news alert</a>.</p>
<p>It also seems that people are messing with <a href="http://blog.wired.com/underwire/2008/06/avril-lavigne-f.html" target="_blank">page views and video ranking</a> on YouTube. In an effort to make it the most viewed video, a blogger has created a refreshing web site that is increasing the number of views of <a href="http://www.billboard.com/bbcom/news/article_display.jsp?vnu_content_id=1003607413" target="_blank">Avril Lavigne&#8217;s Girlfriend</a> video.</p>
]]></content:encoded>
			<wfw:commentRss>http://leedunbar.com/2008/06/the-round-up-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Matt?</title>
		<link>http://leedunbar.com/2008/06/where-is-matt/</link>
		<comments>http://leedunbar.com/2008/06/where-is-matt/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:16:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advertising Stuff]]></category>
		<category><![CDATA[Brand Experience Stuff]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=148</guid>
		<description><![CDATA[I am not sure who Matt is, the story on the Stride Gum web site and also on Wikipedia is that he&#8217;s a guy that quit his job so that he could travel around the world. And this he does — dancing in some of the most beautiful and interesting places on earth. Not only [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure who Matt is, the story on the <a href="http://www.stridegum.com/#/mattsplace/" target="_blank">Stride Gum web site</a> and also on <a href="http://en.wikipedia.org/wiki/Matt_Harding" target="_blank">Wikipedia</a> is that he&#8217;s a guy that quit his job so that he could travel around the world. And this he does — dancing in some of the most beautiful and interesting places on earth. Not only does Matt dance, he has many guests that jump in and dance with him.</p>
<p>I am not sure if this is real, or just a buzz/viral tool developed by Stride, all I do know is that it brought a smile to my face.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1211060&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1211060&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://www.vimeo.com/1211060?pg=embed&#038;sec=1211060">Where the Hell is Matt? (2008)</a> from <a href="http://www.vimeo.com/user484313?pg=embed&#038;sec=1211060">Matthew Harding</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1211060">Vimeo</a><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://leedunbar.com/2008/06/where-is-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Round-Up</title>
		<link>http://leedunbar.com/2008/06/the-round-up-2/</link>
		<comments>http://leedunbar.com/2008/06/the-round-up-2/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:46:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Community Stuff]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[HD DVD]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=133</guid>
		<description><![CDATA[The City of Ottawa and ZeroFootprint, a not-for-profit corporation, have teamed-up to launch the ottawa.zerofootprint.net web tool that allows citizens calculate their carbon footprint. They also announced that they are developing a special template for festivals and events. In essence, people can calculate their carbon footprint, view tips on how to reduce their footprint and purchase [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ottawa.ca" target="_blank">City of Ottawa</a> and <a href="http://www.zerofootprint.net/" target="_blank">ZeroFootprint</a>, a not-for-profit corporation, <a href="http://ottsun.canoe.ca/News/OttawaAndRegion/2008/06/02/5741951-sun.html" target="_blank">have teamed-up to launch</a> the <a href="http://ottawa.zerofootprint.net/" target="_blank">ottawa.zerofootprint.net</a> web tool that allows citizens calculate their carbon footprint. They also announced that they are developing a special template for festivals and events. In essence, people can calculate their carbon footprint, view tips on how to reduce their footprint and purchase an offset to become carbon neutral. The money paid to ZeroFootprint to offset your carbon footprint will be invested in companies developing green technologies.</p>
<p><a href="////wp-content/uploads/2008/06/marsfootprint.jpg"><img class="alignnone size-medium wp-image-134" title="footprint" src="////wp-content/uploads/2008/06/marsfootprint.jpg" alt="" /></a>Speaking of footprints — in today&#8217;s news an image from NASA that appears to be a <a href="http://news.yahoo.com/s/ap/20080602/ap_on_sc/phoenix_mars_6" target="_blank">footprint on Mars</a>.</p>
<p>Scientists believe that <a href="http://news.yahoo.com/s/livescience/20080602/sc_livescience/keytoallopticalillusionsdiscovered" target="_blank">we can see into the future</a> — explains optical illusions.</p>
<p>Will <a href="http://www.the-scientist.com/news/display/54710/" target="_blank">Panama disease</a> wipe-out the supply of bananas?</p>
<p>After Toshiba stepped-down (apparently) from the high def format wars, ceding to Sony&#8217;s Blu-Ray technology, many thought they were done. Now word out of Japan is that <a href="http://www.pcauthority.com.au/News/112880,toshiba-unveils-another-bluray-killer-millions-ask-why.aspx" target="_blank">Toshiba is jumping back into the fray with a high-res upgrade to current DVD technology</a> that provides a picture that rivals HD DVD and Blu-Ray. Is this a stroke of genius or stupidity? You could make arguments either way. The reports claim that not only is the technology backwards compatible, but it can also improve the picture of existing DVDs.</p>
<p>A group of students from Ottawa University is taking Facebook to task. The Canadian Internet Policy and Public Interest Clinic (CIPPIC), as part of a project, has prepared a brief requesting that the Privacy Commissioner of Canada investigate, what they claim, is <a href="http://www.computerworld.com.au/index.php/id;1185625472;fp;16;fpid;1" target="_blank">Facebooks failure to outline how private information is used for commercial purposes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leedunbar.com/2008/06/the-round-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themepark bans PDAs</title>
		<link>http://leedunbar.com/2008/05/themepark-bans-pdas/</link>
		<comments>http://leedunbar.com/2008/05/themepark-bans-pdas/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:10:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advertising Stuff]]></category>
		<category><![CDATA[Brand Experience Stuff]]></category>
		<category><![CDATA[Experience Design Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>
		<category><![CDATA[amusement park]]></category>
		<category><![CDATA[Theme Park]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=135</guid>
		<description><![CDATA[For a one week period, an amusement park in the UK, Alton Towers Resort, has experimented with a no PDA policy. The experiment could become a permanent policy if things go well, becoming part of a social movement designed to draw lines of proper gadget usage in public places such as movie theatres, convention meetings and restaurants. They actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="////wp-content/uploads/2008/06/pdafree2small.jpg"><img class="alignnone size-medium wp-image-136" title="pdafree2small" src="////wp-content/uploads/2008/06/pdafree2small-300x210.jpg" alt="" width="300" height="210" /></a>For a one week period, an amusement park in the UK, <a href="http://www.altontowers.com" target="_blank">Alton Towers Resort</a>, has experimented with a <a href="http://www.altontowers.com/pages/pda" target="_blank">no PDA policy</a>. The experiment could become a permanent policy if things go well, becoming part of a social movement designed to draw lines of proper gadget usage in public places such as movie theatres, convention meetings and restaurants.</p>
<p>They actually had a squad of &#8220;PDA police&#8221; roaming the park. If any dastardly adults are caught with a qualifying device, they will be directed to a PDA Drop Off Zone where they can leave their device for the day. The web site does not mention what reproductions adults will face if they refuse to turn-over their phone.</p>
<p>Russell Barnes, Divisional Director for the Alton Towers Resort explains; &#8220;What we have here is the ultimate short break location where every member of the family can unwind and have fun. We feel it&#8217;s so important for parents and kids to focus on nothing more than having the best possible time, we are prepared to take drastic action to ensure that parents really leave their work behind!&#8221;</p>
<p>Of course, many people in this day and age will use a device as such to take pictures of their vacation and remain in contact with other family members or friends if they go separate ways for a time period while at the park — as family members have different interests and age will dictate that some family members are not permitted on certain attractions.</p>
<p>It is an interesting concept, and does create/support a perception that Alton Towers is certainly about putting family first.</p>
]]></content:encoded>
			<wfw:commentRss>http://leedunbar.com/2008/05/themepark-bans-pdas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Indian Jones Video Game</title>
		<link>http://leedunbar.com/2008/05/lego-indian-jones-video-game/</link>
		<comments>http://leedunbar.com/2008/05/lego-indian-jones-video-game/#comments</comments>
		<pubDate>Sun, 25 May 2008 19:42:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Brand Experience Stuff]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Experience Design Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Retail Stuff]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=130</guid>
		<description><![CDATA[The wildly popular Lego Star Wars games have been followed up with the soon-to-be released Indiana Jones The Original Adventures game.]]></description>
			<content:encoded><![CDATA[<p>The wildly popular <a href="http://www.lucasarts.com/games/legostarwarsii/" target="_blank">Lego Star Wars</a> games have been followed up with the soon-to-be released <a href="http://videogames.yahoo.com/events/lego-indiana-jones/lego-indiana-jones-videos/1213376" target="_blank">Indiana Jones The Original Adventures</a> game.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/E1o7wHdMlMo&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/E1o7wHdMlMo&amp;hl=en" wmode="transparent"></embed></object><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://leedunbar.com/2008/05/lego-indian-jones-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall-E Spotted in LA</title>
		<link>http://leedunbar.com/2008/05/wall-e-spotted-in-la/</link>
		<comments>http://leedunbar.com/2008/05/wall-e-spotted-in-la/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:45:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advertising Stuff]]></category>
		<category><![CDATA[Brand Experience Stuff]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Experience Design Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Disney]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=120</guid>
		<description><![CDATA[There have been rumours that Disney has built a real life version of Wall-E. Below is video that shows that Wall-E does indeed exist.  Wall-E Spotted in LA! from Blink on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>There have been rumours that Disney has built a real life version of Wall-E. Below is video that shows that Wall-E does indeed exist.</p>
<p> <object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1014358&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1014358&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://www.vimeo.com/1014358?pg=embed&#038;sec=1014358">Wall-E Spotted in LA!</a> from <a href="http://www.vimeo.com/blink?pg=embed&#038;sec=1014358">Blink</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1014358">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leedunbar.com/2008/05/wall-e-spotted-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Beer, Macaroni and Cheese.</title>
		<link>http://leedunbar.com/2008/05/the-economy-of-beer-macaroni-and-cheese/</link>
		<comments>http://leedunbar.com/2008/05/the-economy-of-beer-macaroni-and-cheese/#comments</comments>
		<pubDate>Sun, 18 May 2008 18:46:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advertising Stuff]]></category>
		<category><![CDATA[Brand Experience Stuff]]></category>
		<category><![CDATA[Business Stuff]]></category>
		<category><![CDATA[Marketing Stuff]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://leedunbar.com/?p=118</guid>
		<description><![CDATA[One thing I remember from college is what we nicknamed the &#8220;Mac and Cheese Theory of Economics&#8221;. This occurs when consumers trade down from higher-end products to less expensive products in times of economic down-turn. While a middle class family of four may eat mac and cheese a couple times a month, (kids love the stuff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="None"><img class="alignnone size-full wp-image-119 alignleft" style="float: left;" title="beer" src="////wp-content/uploads/2008/05/beermh.jpg" alt="" width="98" height="300" /></a>One thing I remember from college is what we nicknamed the &#8220;Mac and Cheese Theory of Economics&#8221;. This occurs when consumers trade down from higher-end products to less expensive products in times of economic down-turn. While a middle class family of four may eat mac and cheese a couple times a month, (kids love the stuff don&#8217;t they?), in times of economic pressure they may eat mac and cheese once or twice a week.</p>
<p>We have seen a couple indications of this in the last week. First, Report on Business reports that Miller Brewing CEO, Tom Long, has outlined that while Miller&#8217;s premium beers are struggling, they have seen the <a href="http://www.reportonbusiness.com/servlet/story/RTGAM.20080515.wmillerbeer0515/BNStory/Business/?page=rss&amp;id=RTGAM.20080515.wmillerbeer0515" target="_blank">market shift towards their economy beers</a>. While they expect to see volume remain the same, they also expect to see a continuation of this trend — especially if the price of gas continues to remain at current levels.</p>
<p>Second, there are a couple of stories I saw this week that are related to how <a href="http://www.financialpost.com/story.html?id=511062" target="_blank">gas prices will affect peoples&#8217; travel plans</a>. While there has been a trend for people to travel closer to home because of pressures related to time constraints (a cost as well), the increase in the price of gas is exacerbating the trend. There are two things to look at here that affect the local tourism market. First, air carriers have added a fuel surcharge on flights. Second, the hassle of crossing the US/Canadian boarder.</p>
<p>While we are expecting to see considerably fewer tourists from Northern New York in Ottawa and Eastern Ontario, it is also expected that even more people will travel closer to home.</p>
